6803 SERIES(TEE); 37° MALE TUBE

6803 SERIES(TEE)
(1)&(2) 37° MALE TUBE
(3)ADJUSTABLE O-RING
(SAE# 070429)

0
Views: 644

Details

PART NUMBER T1(UNF/UN-2A) T2(UNF/UN-2A) T3(UNF/UN-2A) L1 L3 Y(INCH) H(INCH)
6803-02-02-02-NWO 5/16-24 5/16-24 5/16-24 19.6 23.9 7/16 7/16
6803-04-04-02-NWO 7/16-20 7/16-20 5/16-24 22.6 23.4 7/16 1/2
6803-04-04-04-NWO 7/16-20 7/16-20 7/16-20 22.6 26.2 7/16 9/16
6803-04-04-06-NWO 7/16-20 7/16-20 9/16-18 26.7 31.8 9/16 11/16
6803-05-05-05-NWO 1/2-20 1/2-20 1/2-20 24.1 28.7 9/16 5/8
6803-06-06-04-NWO 9/16-18 9/16-18 7/16-20 26.9 30.2 9/16 9/16
6803-06-06-06-NWO 9/16-18 9/16-18 9/16-18 26.9 31.8 9/16 11/16
6803-06-06-08-NWO 9/16-18 9/16-18 3/4-16 29.0 36.8 3/4 7/8
6803-08-08-06-NWO 3/4-16 3/4-16 9/16-18 31.8 33.5 3/4 11/16
6803-08-08-08-NWO 3/4-16 3/4-16 3/4-16 31.8 36.8 3/4 7/8
6803-08-08-10-NWO 3/4-16 3/4-16 7/8-14 33.8 43.2 7/8 1
6803-10-10-08-NWO 7/8-14 7/8-14 3/4-16 36.8 39.1 7/8 7/8
6803-10-10-10-NWO 7/8-14 7/8-14 7/8-14 36.8 43.1 7/8 1
6803-10-10-12-NWO 7/8-14 7/8-14 1-1/16-12 36.8 49.3 1-1/16 1-1/4
6803-12-12-10-NWO 1-1/16-12 1-1/16-12 7/8-14 42.2 45.2 1-1/16 1
6803-12-12-12-NWO 1-1/16-12 1-1/16-12 1-1/16-12 42.2 49.3 1-1/16 1-1/4
6803-12-12-16-NWO 1-1/16-12 1-1/16-12 1-5/16-12 44.7 52.1 1-5/16 1-1/2
6803-16-16-12-NWO 1-5/16-12 1-5/16-12 1-1/16-12 46.0 52.1 1-5/16 1-1/4
6803-20-20-20-NWO 1-5/8-12 1-5/8-12 1-5/8-12 52.3 57.2 1-5/8 1-7/8
6803-24-24-24-NWO 1-7/8-12 1-7/8-12 1-7/8-12 59.2 60.7 1-7/8 2-1/8
6803-32-32-32-NWO 2-1/2-12 2-1/2-12 2-1/2-12 77.7 73.4 2-1/2 2-3/4

Contact Us

  • captcha