6802 SERIES(45° ELBOW)

6802 SERIES(45° ELBOW)
(1)37° MALE TUBE
(2)ADJUSTABLE O-RING
(SAE# 070320)

0
Views: 575

Details

PART NUMBER T1(UNF/UN-2A) T2(UNF/UN-2A) L1 L2 Y(INCH) H(INCH)
6802-02-02-NWO 5/16-24 5/16-24 17.5 22.4 7/16 7/16
6802-03-03-NWO 3/8-24 3/8-24 17.5 22.4 7/16 1/2
6802-04-04-NWO 7/16-20 7/16-20 18.3 26.7 7/16 9/16
6802-04-05-NWO 7/16-20 1/2-20 19.6 26.7 9/16 5/8
6802-04-06-NWO 7/16-20 9/16-18 20.8 29.0 9/16 11/16
6802-04-08-NWO 7/16-20 3/4-16 21.6 33.0 3/4 7/8
6802-05-04-NWO 1/2-20 7/16-20 19.6 26.7 9/16 9/16
6802-05-05-NWO 1/2-20 1/2-20 19.6 26.7 9/16 5/8
6802-05-06-NWO 1/2-20 9/16-18 20.8 29.0 9/16 11/16
6802-06-04-NWO 9/16-18 7/16-20 21.1 27.4 9/16 9/16
6802-06-05-NWO 9/16-18 1/2-20 21.1 27.4 9/16 5/8
6802-06-06-NWO 9/16-18 9/16-18 21.1 29.0 9/16 11/16
6802-06-08-NWO 9/16-18 3/4-16 22.1 33.0 3/4 7/8
6802-06-10-NWO 9/16-18 7/8-14 22.4 38.6 7/8 1
6802-08-04-NWO 3/4-16 7/16-20 24.9 28.2 3/4 9/16
6802-08-06-NWO 3/4-16 9/16-18 24.9 29.7 3/4 11/16
6802-08-08-NWO 3/4-16 3/4-16 24.9 33.0 3/4 7/8
6802-08-10-NWO 3/4-16 7/8-14 25.2 38.6 7/8 1
6802-08-12-NWO 3/4-16 1-1/16-12 26.4 43.9 1-1/16 1-1/4
6802-10-08-NWO 7/8-14 3/4-16 28.2 34.5 7/8 7/8
6802-10-10-NWO 7/8-14 7/8-14 28.2 38.6 7/8 1
6802-10-12-NWO 7/8-14 1-1/16-12 29.5 43.9 1-1/16 1-1/4 
6802-12-08-NWO 1-1/16-12 3/4-16 32.5 35.8 1-1/16 7/8
6802-12-10-NWO 1-1/16-12 7/8-14 32.5 39.9 1-1/16 1
6802-12-12-NWO 1-1/16-12 1-1/16-12 32.5 43.9 1-1/16 1-1/4
6802-12-16-NWO 1-1/16-12 1-5/16-12 36.1 47.2 1-5/16 1-1/2
6802-16-12-NWO 1-5/16-12 1-1/16-12 37.3 47.2 1-5/16 1-1/4
6802-16-16-NWO 1-5/16-12 1-5/16-12 37.3 47.2 1-5/16 1-1/2
6802-16-20-NWO 1-5/16-12 1-5/8-12 39.1 48.5 1-5/8 1-7/8
6802-20-16-NWO 1-5/8-12 1-5/16-12 40.4 48.5 1-5/8 1-1/2
6802-20-20-NWO 1-5/8-12 1-5/8-12 40.3 48.5 1-5/8 1-7/8
6802-24-20-NWO 1-7/8-12 1-5/8-12 45.2 48.5 1-7/8 1-7/8
6802-24-24-NWO 1-7/8-12 1-7/8-12 45.2 48.5 1-7/8 2-1/8
6802-32-32-NWO 2-1/2-12 2-1/2-12 56.4 50.4 2-1/2 2-3/4

Contact Us

  • captcha